2011 Call Totals |
||
|---|---|---|
| Month | TotalCalls | ManHours |
| January | 12 | 143 |
| February | 8 | |
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| Totals | 12 | 143 |
2010 Call Totals |
||
|---|---|---|
| Call Type | Amount | |
| EMS | 90 | |
| Structure Fires | 12 | |
| MVAs | 16 | |
| Severe Weather Event | 0 | |
| HazMat | 1 | |
| Other | 36 | |
| Total Calls | 156 | |
| Man Hours | 1402.5 | |
2009 Call Totals |
||
|---|---|---|
| Call Type | Amount | |
| EMS | 72 | |
| Structure Fires | 12 | |
| MVAs | 8 | |
| Severe Weather Event | 1 | |
| HazMat | 0 | |
| Other | 26 | |
| Total Calls | 127 | |
| Man Hours | 1371.5 | |